Date & Time | Favorite | Line | Underdog | Total |
10/10 8:25 ET | At Chicago | -8 | NY Giants | 45 |
10/13 1:00 ET | At Kansas City | -9.5 | Oakland | 41 |
10/13 1:00 ET | Philadelphia | -1 | At Tampa Bay | 46 |
10/13 1:00 ET | Green Bay | -3 | At Baltimore | 48 |
10/13 1:00 ET | Detroit | -2.5 | At Cleveland | 45.5 |
10/13 1:00 ET | At Minnesota | -2.5 | Carolina | 44 |
10/13 1:00 ET | At Houston | -7 | St. Louis | 43 |
10/13 1:00 ET | Pittsburgh | -3 | At NY Jets | 40 |
10/13 1:00 ET | Cincinnati | -7.5 | At Buffalo | 41 |
10/13 4:05 ET | At Seattle | -13.5 | Tennessee | 40.5 |
10/13 4:05 ET | At Denver | -27.5 | Jacksonville | 52.5 |
10/13 4:25 ET | At San Francisco | -11.5 | Arizona | 41 |
10/13 4:25 ET | At New England | -2.5 | New Orleans | 49.5 |
10/13 8:30 ET | At Dallas | -5.5 | Washington | 53 |
10/14 8:40 ET | Indianapolis | -1 | At San Diego | 48 |
Recent Comments