PITTSBURGH STEELERS (2-2) AT SAN DIEGO CHARGERS (2-2)
SERIES
STEELERS | CHARGERS | |
MON. RECORD | 42-24 | 22-20 |
SERIES LEADER | 21-7 | |
STREAKS | 7 of past 9 | |
COACHES VS. OPP. | Mike Tomlin: 3-1 | Mike McCoy: 0-0 |
LAST WEEK | L 23-20 (OT) vs. Ravens | W 30-27 vs. Browns |
LAST GAME | 12/9/12: Chargers 34 at Steelers 24. San Diego QB Philip Rivers throws for 200 yards & 3 TDs, including 2 to WR Danario Alexander. Chargers S Eric Weddle has 7 tackles & 2 PDs. | |
LAST GAME AT SITE | 10/8/06: Chargers 23, Steelers 13. San Diego QB Philip Rivers completes 24 of 37 passes for 242 yards & 2 TDs. Chargers K Nate Kaeding records 3 FGs. | |
REFEREE | Pete Morelli | |
BROADCAST | ESPN (5:30 PM PT): Mike Tirico, Jon Gruden, Lisa Salters (field reporter). Westwood One: Kevin Harlan, Kurt Warner, Scott Kaplan (field reporter). SIRIUS: 83 (Pit.), 93 (SD). XM: 226 (Pit.), 225 (SD). |
STATS
PASSING | Vick: 24-32-162-1-0-96.1 | Rivers: 99-140-1248 (1L)-8 (T3C)-4-105.3 |
RUSHING | Bell: 41-191-4.7-2 | Gordon (R): 56-228-4.1-0 |
RECEIVING | Brown: 34 (1C)-478 (T1L)-14.1-2 | Allen: 33 (T3L)-387-11.7-3 (T3C) |
OFFENSE | 359.8 | 411.0 (3L) |
TAKE/GIVE | +2 | -2 |
DEFENSE | 346.0 | 351.8 |
SACKS | Tuitt: 3.5 (T3C) | Attaochu: 2 (T1C) |
INTs | Cockrell, W. Allen: 1 | 3 tied: 1 |
PUNTING | Berry: 44.3 | Scifres: 43.6 |
KICKING | Boswell (2015 Pre. NYG): 12 (0/0 PAT; 4/4 FG) | Lambo (R): 30 (9/10 PAT; 7/8 FG) |
NOTES
STEELERS: In last start vs. SD (9/15/13 with Phi.), QB MIKE VICK passed for career-high 428 yards with 3 total TDs (2 pass, 1 rush) with 123.4 rating. All-time rushing leader among QBs (6,038 yards)…In past 8, RB LE’ VEON BELL averages 160.5 scrimmage yards per game (805 rush, 479 rec., 1,284 total) & has 10 total TDs (9 rush, 1 rec.), incl. 150 yards & rush TD last week…Since 2013, WR ANTONIO BROWN leads NFL in catches (273) & receiving yards (3,675). Has 6 100-yard receiving games in past 8. Brown (19) needs 1 more 100-yard receiving game to join HINES WARD (29) & HOFer JOHN STALLWORTH (25) as only Steelers with 20 career…DE STEPHON TUITT has 3.5 sacks in past 3, incl. 1 vs. Ravens. Aims for 4th in row with sack. DE CAMERON HEYWARD has sack in 2 of past 3, incl. sack-fumble vs. Bal…CHARGERS: QB PHILIP RIVERS (260) needs 2 TD passes to tie DAVE KRIEG for No. 13 all-time. Passed for 200 yards & 3 TDs in last meeting. Since 2006, ranks 2nd in NFL with 37,755 pass yards (DREW BREES)…RB MELVIN GORDON (No. 15 overall) ranks 2nd among NFL rookies with 228 rush yards. Last week, RB DANNY WOODHEAD had career-high 138 scrimmage yards (54 rush, 84 rec.)…WR KEENAN ALLEN has 6 TDs in past 8, incl. 1 last week. Since entering NFL in 2004, WR MALCOM FLOYD ranks 3rd in NFL with 17.2 rec. avg. (min. 200 catches). TE LADARIUS GREEN has TD catch in 2 of past 3, incl. 1 last week…S ERIC WEDDLE leads team with 35 tackles, incl. 10 last week.
LBs JERRY ATTAOCHU (2) & MELVIN INGRAM (1.5) each posted career-high sack totals vs. Browns.
Recent Comments