Eli Rogers was making a lot of noise during OTAs and camp with the Pittsburgh Steelers, garnering the notice of several players despite coming in as an undrafted rookie free agent from Louisville. On Monday, Rogers suffered a right foot sprain that forced the Steelers to make a move ahead of the upcoming Hall of Fame game against the Minnesota Vikings this weekend – their first preseason game of the 2015 season. Shortly after news was released that Pittsburgh had parted with Rogers, former Wisconsin Badgers receiver Kenzel Doe sent out a Twitter message that he had signed with the Steelers.
Blessed to officially be a part of the @steelers organization. #steelernation pic.twitter.com/nnxZUxqag9
— Kenzel Doe (@kdoe_3) August 5, 2015
Doe will wear the number ’82’ jersey per the Steelers’ updated roster.
Before his new opportunity in Pittsburgh, Doe had tried out as a free agent with both the Houston Texans and the New England Patriots.
At Wisconsin, Doe was considered a utility-type player that could not only catch the ball but handle special teams duties as a returner. Doe ranks second in Badgers school history with a 25.5 yards per-return kickoff return average. For his collegiate career, Doe played in 48 games and ranked seventh in school history in punt return yards at 481. The five-foot, eight-inch receiver returned a total of 28 kickoffs (tied for fifth-most in school history) for 623 yards (seventh-highest in UW history) in 2014. Doe added 24 punt returns for 253 yards while adding 17 receptions for 197 yards, averaging 11.6 yards per catch.
Wisconsin Badgers Statistics
Receiving | G | Rec | Yards | Yds/Rec | Long | TD | Yds/G |
---|---|---|---|---|---|---|---|
2011 | 9 | 2 | 4 | 2.0 | 3 | 0 | 0.4 |
2012 | 14 | 16 | 121 | 7.6 | 19 | 0 | 8.6 |
2013 | 11 | 7 | 57 | 8.1 | 11 | 0 | 5.2 |
2014 | 14 | 17 | 197 | 11.6 | 25 | 1 | 14.1 |
TOTAL | 48 | 42 | 379 | 9.0 | 25 | 1 | 7.9 |
Rushing | G | Att | Yards | Yds/Att | Long | TD | Yds/G |
---|---|---|---|---|---|---|---|
2011 | 9 | 0 | 0 | — | 0 | 0 | — |
2012 | 14 | 2 | 11 | 5.5 | 12 | 0 | 0.8 |
2013 | 11 | 1 | -17 | -17.0 | 0 | 0 | -1.5 |
2014 | 14 | 16 | 149 | 9.3 | 34 | 0 | 10.6 |
TOTAL | 48 | 19 | 143 | 7.5 | 34 | 0 | 3.0 |
Kick Return | G | No | Yards | Yds/Ret | Long | TD | Yds/G |
---|---|---|---|---|---|---|---|
2011 | 9 | 3 | 41 | 13.7 | 24 | 0 | 4.6 |
2012 | 14 | 7 | 195 | 27.9 | 47 | 0 | 13.9 |
2013 | 11 | 20 | 529 | 26.4 | 91 | 1 | 48.1 |
2014 | 14 | 28 | 623 | 22.3 | 38 | 0 | 44.5 |
TOTAL | 48 | 58 | 1388 | 23.9 | 91 | 1 | 28.9 |
Punt Return | G | No | Yards | Yds/Ret | Long | TD | Yds/G |
---|---|---|---|---|---|---|---|
2011 | 9 | 1 | 13 | 13.0 | 13 | 0 | 1.4 |
2012 | 14 | 8 | 99 | 12.4 | 82 | 1 | 7.1 |
2013 | 11 | 16 | 116 | 7.3 | 26 | 0 | 10.5 |
2014 | 14 | 24 | 253 | 10.5 | 40 | 0 | 18.1 |
TOTAL | 48 | 49 | 481 | 9.8 | 82 | 1 | 10.0 |
Recent Comments