Friday official injury report:
Steelers vs Ravens (Wild Card Game – 2014 NFL Playoffs)
Game location: Heinz Field
Kickoff Scheduled: 8:15 p.m.
Pittsburgh Steelers
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Adams, Mike | OT | Illness | – | DNP | FP | probable |
Bell, Le’Veon | RB | Knee | – | DNP | DNP | Out |
Harrison, James | LB | Illness | – | – | DNP | probable |
Jones, Landry | QB | Illness | – | – | DNP | probable |
McLendon, Steve | NT | Shoulder | – | LP | FP | probable |
Miller, Heath | TE | Not Injury Related | – | DNP | FP | probable |
Palmer, Michael | TE | Groin | – | LP | FP | probable |
Polamalu, Troy | S | Knee | – | FP | FP | probable |
Roethlisberger, Ben | QB | Not Injury Related | – | DNP | FP | probable |
Taylor, Ike | CB | Shoulder, Forearm | – | FP | FP | probable |
Baltimore Ravens
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
Brown, Arthur | ILB | Thigh | DNP | DNP | DNP | Out |
Canty, Chris | DL | Thigh/Ankle | FP | FP | FP | Probable |
Jernigan, Timmy | DT | Foot/Ankle | DNP | DNP | DNP | Out |
Monroe, Eugene | T | Ankle | DNP | DNP | DNP | Out |
Daniels, Owen | TE | NIR | FP | FP | Probable |
http://youtu.be/lcS1afJhxT8
Recent Comments