Date & Time | Favorite | Line | Underdog | Total |
9/4 8:35 ET | At Seattle | -5.5 | Green Bay | 46 |
9/7 1:00 ET | New Orleans | -3 | At Atlanta | 52 |
9/7 1:00 ET | At St. Louis | -4 | Minnesota | 44 |
9/7 1:00 ET | At Pittsburgh | -6.5 | Cleveland | 40.5 |
9/7 1:00 ET | At Philadelphia | -10 | Jacksonville | 53 |
9/7 1:00 ET | At NY Jets | -5 | Oakland | 40 |
9/7 1:00 ET | At Baltimore | -1.5 | Cincinnati | 43 |
9/7 1:00 ET | At Chicago | -6.5 | Buffalo | 48 |
9/7 1:00 ET | At Houston | -2.5 | Washington | 45.5 |
9/7 1:00 ET | At Kansas City | -4 | Tennessee | 43.5 |
9/7 1:00 ET | New England | -4.5 | At Miami | 47.5 |
9/7 4:25 ET | At Tampa Bay | -1 | Carolina | 39 |
9/7 4:25 ET | San Francisco | -5 | At Dallas | 51 |
9/7 8:30 ET | At Denver | -7.5 | Indianapolis | 55.5 |
9/8 7:10 ET | At Detroit | -5 | NY Giants | 47 |
9/8 10:25 ET | At Arizona | -3 | San Diego | 45 |
Recent Comments