Date & Time | Favorite | Line | Underdog | Total |
12/29 1:00 ET | Carolina | -6 | At Atlanta | 46 |
12/29 4:25 ET | Green Bay | -3 | At Chicago | 53 |
12/29 1:00 ET | At Tennessee | -7.5 | Houston | 44 |
12/29 1:00 ET | At Pittsburgh | -7 | Cleveland | 44 |
12/29 1:00 ET | At NY Giants | -3.5 | Washington | 45.5 |
12/29 1:00 ET | At Cincinnati | -6.5 | Baltimore | 44.5 |
12/29 1:00 ET | At Indianapolis | -10.5 | Jacksonville | 45.5 |
12/29 8:30 ET | Philadelphia | -6.5 | At Dallas | 52.5 |
12/29 1:00 ET | At Miami | -5.5 | NY Jets | 41.5 |
12/29 1:00 ET | At Minnesota | -2.5 | Detroit | 51.5 |
12/29 4:25 ET | At New England | -7.5 | Buffalo | 46.5 |
12/29 4:25 ET | At New Orleans | -12 | Tampa Bay | 47.5 |
12/29 4:25 ET | Denver | -11 | At Oakland | 53.5 |
12/29 4:25 ET | San Francisco | -1 | At Arizona | 42 |
12/29 4:25 ET | At San Diego | -10 | Kansas City | 45 |
12/29 4:25 ET | At Seattle | -11.5 | St. Louis | 43 |

Recent Comments