Date & Time | Favorite | Line | Underdog | Total |
12/22 1:00 ET | Miami | -3 | At Buffalo | 43 |
12/22 1:00 ET | At Carolina | -3 | New Orleans | 46.5 |
12/22 1:00 ET | Dallas | -3 | At Washington | 53.5 |
12/22 1:00 ET | At St. Louis | -5 | Tampa Bay | 43 |
12/22 8:30 ET | At Philadelphia | -3 | Chicago | 56 |
12/22 1:00 ET | At NY Jets | -2 | Cleveland | 40.5 |
12/22 1:00 ET | At Kansas City | -6.5 | Indianapolis | 44.5 |
12/22 1:00 ET | At Cincinnati | -7.5 | Minnesota | 47.5 |
12/22 1:00 ET | Denver | -10.5 | At Houston | 53 |
12/22 1:00 ET | Tennessee | -5.5 | At Jacksonville | 44 |
12/22 4:05 ET | At Seattle | -10.5 | Arizona | 43.5 |
12/22 4:05 ET | At Detroit | -9 | NY Giants | 49 |
12/22 4:25 ET | At San Diego | -10 | Oakland | 50.5 |
12/22 4:25 ET | At Green Bay | Off | Pittsburgh | |
12/22 4:25 ET | At Baltimore | -2.5 | New England | 45 |
12/23 8:40 ET | At San Francisco | -12.5 | Atlanta | 45.5 |
Recent Comments