Date & Time | Favorite | Line | Underdog | Total |
12/22 1:00 ET | Miami | -2.5 | At Buffalo | 43 |
12/22 1:00 ET | At Carolina | -3 | New Orleans | 46 |
12/22 1:00 ET | Dallas | -3 | At Washington | 52.5 |
12/22 1:00 ET | At St. Louis | -5 | Tampa Bay | 42.5 |
12/22 8:30 ET | At Philadelphia | -3 | Chicago | 56 |
12/22 1:00 ET | At NY Jets | -2 | Cleveland | 40.5 |
12/22 1:00 ET | At Kansas City | -6.5 | Indianapolis | 43.5 |
12/22 1:00 ET | At Cincinnati | -7.5 | Minnesota | 48 |
12/22 1:00 ET | Denver | -10.5 | At Houston | 52 |
12/22 1:00 ET | Tennessee | -5 | At Jacksonville | 44 |
12/22 4:05 ET | At Seattle | -10 | Arizona | 45 |
12/22 4:05 ET | At Detroit | -9.5 | NY Giants | |
12/22 4:25 ET | At San Diego | -10 | Oakland | 49.5 |
12/22 4:25 ET | At Green Bay | Off | Pittsburgh | |
12/22 4:25 ET | At Baltimore | -1.5 | New England | 43 |
12/23 8:40 ET | At San Francisco | -12.5 | Atlanta | 45 |
Recent Comments