Date & Time | Favorite | Line | Underdog | Total |
12/12 8:25 ET | At Denver | -10.5 | San Diego | 55.5 |
12/15 1:00 ET | At Atlanta | -7 | Washington | 50.5 |
12/15 1:00 ET | San Francisco | -5.5 | At Tampa Bay | 41 |
12/15 4:25 ET | Arizona | -2.5 | At Tennessee | 41.5 |
12/15 4:25 ET | New Orleans | -5.5 | At St. Louis | 47 |
12/15 1:00 ET | Seattle | -7 | At NY Giants | 41 |
12/15 1:00 ET | At Cleveland | -1 | Chicago | 45.5 |
12/15 1:00 ET | At Indianapolis | -6 | Houston | 45.5 |
12/15 1:00 ET | Buffalo | -2 | At Jacksonville | 43 |
12/15 1:00 ET | New England | -2.5 | At Miami | 45.5 |
12/15 1:00 ET | Philadelphia | -4.5 | At Minnesota | 51 |
12/15 4:05 ET | At Carolina | -11 | NY Jets | 40.5 |
12/15 4:05 ET | Kansas City | -4 | At Oakland | 41 |
12/15 4:25 ET | At Dallas | -7 | Green Bay | 48.5 |
12/15 8:30 ET | Cincinnati | -3 | At Pittsburgh | 41 |
12/16 8:40 ET | At Detroit | -6 | Baltimore | 48 |
Recent Comments