Date & Time | Favorite | Line | Underdog | Total |
12/5 8:25 ET | Houston | -3 | At Jacksonville | 43 |
12/8 1:00 ET | Kansas City | -3.5 | At Washington | 46 |
12/8 1:00 ET | At Baltimore | -7 | Minnesota | 43 |
12/8 1:00 ET | At New England | -11.5 | Cleveland | 44.5 |
12/8 1:00 ET | At NY Jets | -3 | Oakland | 40.5 |
12/8 1:00 ET | At Cincinnati | -5.5 | Indianapolis | 44 |
12/8 8:30 ET | At New Orleans | -4 | Carolina | 48.5 |
12/8 1:00 ET | At Philadelphia | -3 | Detroit | 54 |
12/8 1:00 ET | At Pittsburgh | -3 | Miami | 40.5 |
12/8 1:00 ET | At Tampa Bay | -2.5 | Buffalo | 43 |
12/8 4:05 ET | At Denver | -12.5 | Tennessee | 50 |
12/8 4:25 ET | At Arizona | -6.5 | St. Louis | 41.5 |
12/8 4:25 ET | At San Diego | -3 | NY Giants | 48 |
12/8 4:25 ET | At San Francisco | -3 | Seattle | 42 |
12/8 1:00 ET | At Green Bay | OFf | Atlanta | Off |
12/9 8:40 ET | At Chicago | PK | Dallas | 49 |
Recent Comments