Date & Time | Favorite | Line | Underdog | Total |
11/28 12:30 ET | At Detroit | -5.5 | Green Bay | 50.5 |
11/28 4:30 ET | At Dallas | -9.5 | Oakland | 45.5 |
11/28 8:30 ET | At Baltimore | -3 | Pittsburgh | 40.5 |
12/1 1:00 ET | At Indianapolis | -4.5 | Tennessee | 45 |
12/1 4:25 ET | Denver | -3.5 | At Kansas City | 49 |
12/1 1:00 ET | At Cleveland | -7 | Jacksonville | 40.5 |
12/1 1:00 ET | At Carolina | -8.5 | Tampa Bay | 41.5 |
12/1 1:00 ET | Chicago | -1.5 | At Minnesota | 49 |
12/1 1:00 ET | At Philadelphia | -3.5 | Arizona | 48.5 |
12/1 1:00 ET | At NY Jets | -1.5 | Miami | 38.5 |
12/1 4:05 ET | At Buffalo | -3.5 | Atlanta | 46 |
12/1 4:25 ET | At San Francisco | -8 | St. Louis | 43 |
12/1 1:00 ET | New England | -7.5 | At Houston | 47.5 |
12/1 4:25 ET | At San Diego | -1 | Cincinnati | 48 |
12/1 8:30 ET | NY Giants | -1.5 | At Washington | 46.5 |
12/2 8:40 ET | At Seattle | -5.5 | New Orleans | 46.5 |
newmann
November 26, 2013 at 1:36 pm
well, since a home team usually gets 3 points on the line, the headline should be Ravens Steelers game a pick’em