Date & Time | Favorite | Line | Underdog | Total |
11/21 8:25 ET | New Orleans | -7.5 | At Atlanta | 53 |
11/24 1:00 ET | At Detroit | -9.5 | Tampa Bay | 48.5 |
11/24 1:00 ET | At Houston | -10.5 | Jacksonville | 43 |
11/24 1:00 ET | At Green Bay | -3 | Minnesota | Off |
11/24 1:00 ET | At Kansas City | -4.5 | San Diego | 41 |
11/24 1:00 ET | Carolina | -3.5 | At Miami | 41 |
11/24 1:00 ET | At Cleveland | -2 | Pittsburgh | 41.5 |
11/24 1:00 ET | At St. Louis | -1 | Chicago | 46 |
11/24 1:00 ET | At Baltimore | -3.5 | NY Jets | 40 |
11/24 4:05 ET | At Oakland | -1 | Tennessee | 41.5 |
11/24 4:05 ET | At Arizona | -2 | Indianapolis | 44.5 |
11/24 4:25 ET | At NY Giants | -2.5 | Dallas | 46.5 |
11/24 8:30 ET | Denver | -3 | At New England | 56 |
11/25 8:40 ET | San Francisco | -4.5 | At Washington | 47.5 |
Recent Comments