Date & Time | Favorite | Line | Underdog | Total |
11/17 1:00 ET | At Tampa Bay | PK | Atlanta | 43.5 |
11/17 1:00 ET | NY Jets | -1 | At Buffalo | 41 |
11/17 1:00 ET | Detroit | -2.5 | At Pittsburgh | 46.5 |
11/17 1:00 ET | At Philadelphia | -4.5 | Washington | 53 |
11/17 4:05 ET | San Diego | -1.5 | At Miami | 45.5 |
11/17 1:00 ET | At Chicago | -3 | Baltimore | 44 |
11/17 1:00 ET | At Cincinnati | -6 | Cleveland | 42 |
11/17 1:00 ET | At Houston | -9 | Oakland | 41.5 |
11/17 1:00 ET | Arizona | -8 | At Jacksonville | 41.5 |
11/17 8:30 ET | At Denver | -8.5 | Kansas City | 49.5 |
11/17 4:25 ET | At Seattle | -12.5 | Minnesota | 46 |
11/17 4:25 ET | At New Orleans | -3 | San Francisco | 47.5 |
11/17 4:25 ET | At NY Giants | -4.5 | Green Bay | 42 |
11/18 8:40 ET | At Carolina | -2.5 | New England | 46 |
Recent Comments