Date & Time | Favorite | Line | Underdog | Total |
11/14 8:25 ET | Indianapolis | -3 | At Tennessee | 42 |
11/17 1:00 ET | Atlanta | -1.5 | At Tampa Bay | 43 |
11/17 1:00 ET | At Buffalo | -1.5 | NY Jets | 41 |
11/17 1:00 ET | Detroit | -2 | At Pittsburgh | 48 |
11/17 1:00 ET | At Philadelphia | -3.5 | Washington | 52.5 |
11/17 4:05 ET | San Diego | -1.5 | At Miami | 45.5 |
11/17 1:00 ET | At Chicago | -2.5 | Baltimore | 46.5 |
11/17 1:00 ET | At Cincinnati | -6 | Cleveland | 42 |
11/17 1:00 ET | At Houston | -7 | Oakland | 42 |
11/17 1:00 ET | Arizona | -6.5 | At Jacksonville | 41.5 |
11/17 8:30 ET | At Denver | -8 | Kansas City | 50 |
11/17 4:25 ET | At Seattle | -13 | Minnesota | 45.5 |
11/17 4:25 ET | At New Orleans | -3 | San Francisco | 47.5 |
11/17 4:25 ET | At NY Giants | -6 | Green Bay | 42.5 |
11/18 8:40 ET | At Carolina | -2.5 | New England | 46 |
Recent Comments