Date & Time | Favorite | Line | Underdog | Total |
11/10 1:00 ET | At Tennessee | -13 | Jacksonville | 41.5 |
11/10 1:00 ET | At Green Bay | -1 | Philadelphia | 47 |
11/10 1:00 ET | At Pittsburgh | -3 | Buffalo | 43.5 |
11/10 1:00 ET | At NY Giants | -7 | Oakland | 43.5 |
11/10 1:00 ET | At Indianapolis | -9.5 | St. Louis | 44 |
11/10 1:00 ET | Seattle | -4.5 | At Atlanta | 45 |
11/10 1:00 ET | Cincinnati | -1.5 | At Baltimore | 44 |
11/10 1:00 ET | At Chicago | PK | Detroit | 52.5 |
11/10 4:05 ET | At San Francisco | -6 | Carolina | 43 |
11/10 4:25 ET | At Arizona | -3 | Houston | 41.5 |
11/10 4:25 ET | Denver | -7 | At San Diego | 58 |
11/10 8:30 ET | At New Orleans | -6.5 | Dallas | 54 |
11/11 8:40 ET | Miami | -2.5 | At Tampa Bay | 41 |
Recent Comments