Date & Time | Favorite | Line | Underdog | Total |
11/7 8:25 ET | Washington | -2 | At Minnesota | 48.5 |
11/10 1:00 ET | At Tennessee | -12 | Jacksonville | 41 |
11/10 1:00 ET | At Green Bay | -2.5 | Philadelphia | 47.5 |
11/10 1:00 ET | At Pittsburgh | -3.5 | Buffalo | 43 |
11/10 1:00 ET | At NY Giants | -7 | Oakland | 43.5 |
11/10 1:00 ET | At Indianapolis | -9.5 | St Louis | 44 |
11/10 1:00 ET | Seattle | -6.5 | At Atlanta | 44 |
11/10 1:00 ET | Cincinnati | -1.5 | At Baltimore | 44 |
11/10 1:00 ET | Detroit | -2.5 | At Chicago | 50 |
11/10 4:05 ET | At San Francisco | -6 | Carolina | 42.5 |
11/10 4:25 ET | At Arizona | -2.5 | Houston | 41 |
11/10 4:25 ET | Denver | -7 | At San Diego | 57.5 |
11/10 8:30 ET | At New Orleans | -7 | Dallas | 53 |
11/11 8:40 ET | Miami | -3 | At Tampa Bay | 41.5 |
Recent Comments