Date & Time | Favorite | Line | Underdog | Total |
11/3 1:00 ET | At Carolina | -7.5 | Atlanta | 45 |
11/3 1:00 ET | At Dallas | -10 | Minnesota | 47.5 |
11/3 1:00 ET | New Orleans | -6.5 | At NY Jets | 46 |
11/3 1:00 ET | Tennessee | -3 | At St. Louis | 39.5 |
11/3 1:00 ET | Kansas City | -4.5 | At Buffalo | 40 |
11/3 1:00 ET | San Diego | -1 | At Washington | 51.5 |
11/3 4:05 ET | At Oakland | -2.5 | Philadelphia | 45 |
11/3 4:05 ET | At Seattle | -16 | Tampa Bay | 40 |
11/3 4:25 ET | Baltimore | -2 | At Cleveland | 41.5 |
11/3 4:25 ET | At New England | -6.5 | Pittsburgh | 44 |
11/3 8:30 ET | Indianapolis | -2 | At Houston | 44.5 |
11/4 8:40 ET | At Green Bay | -11 | Chicago | 50 |
Recent Comments