Date & Time | Favorite | Line | Underdog | Total |
10/31 8:25 ET | Cincinnati | -3 | At Miami | 43 |
11/3 1:00 ET | At Carolina | -7.5 | Atlanta | 43.5 |
11/3 1:00 ET | At Dallas | -10.5 | Minnesota | 47.5 |
11/3 1:00 ET | New Orleans | -6 | At NY Jets | 45.5 |
11/3 1:00 ET | Tennessee | -3 | At St. Louis | 39.5 |
11/3 1:00 ET | Kansas City | -3.5 | At Buffalo | 40.5 |
11/3 1:00 ET | San Diego | -1 | At Washington | 51 |
11/3 4:05 ET | At Oakland | -2.5 | Philadelphia | 45 |
11/3 4:05 ET | At Seattle | -16 | Tampa Bay | 40 |
11/3 4:25 ET | Baltimore | -2.5 | At Cleveland | 41 |
11/3 4:25 ET | At New England | -6.5 | Pittsburgh | 44 |
11/3 8:30 ET | Indianapolis | -2.5 | At Houston | 44.5 |
11/4 8:40 ET | At Green Bay | -10.5 | Chicago | 50 |
Recent Comments