Date & Time | Favorite | Line | Underdog | Total |
10/27 1:00 ET | San Francisco | -15.5 | At Jacksonville | 40.5 |
10/27 1:00 ET | At Detroit | -3 | Dallas | 51 |
10/27 1:00 ET | At Philadelphia | -5.5 | NY Giants | 51.5 |
10/27 1:00 ET | At Kansas City | -7.5 | Cleveland | 39 |
10/27 1:00 ET | At New Orleans | -11 | Buffalo | 49 |
10/27 1:00 ET | At New England | -6.5 | Miami | 45.5 |
10/27 4:05 ET | At Cincinnati | -6 | NY Jets | 41 |
10/27 4:05 ET | Pittsburgh | -2.5 | At Oakland | 40.5 |
10/27 4:25 ET | At Denver | -12 | Washington | 58.5 |
10/27 4:25 ET | At Arizona | -2.5 | Atlanta | 46 |
10/27 8:30 ET | Green Bay | -9 | At Minnesota | 47.5 |
10/28 8:40 ET | Seattle | -11 | At St. Louis | 42.5 |
Recent Comments