Date & Time | Favorite | Line | Underdog | Total |
10/24 8:25 ET | Carolina | -6.5 | At Tampa Bay | 40 |
10/27 1:00 ET | San Francisco | -16.5 | At Jacksonville | 40.5 |
10/27 1:00 ET | At Detroit | -3 | Dallas | 51 |
10/27 1:00 ET | At Philadelphia | -5.5 | NY Giants | 54 |
10/27 1:00 ET | At Kansas City | -7.5 | Cleveland | 39.5 |
10/27 1:00 ET | At New Orleans | -12 | Buffalo | 50 |
10/27 1:00 ET | At New England | -6.5 | Miami | 45 |
10/27 4:05 ET | At Cincinnati | -6.5 | NY Jets | 41 |
10/27 4:05 ET | Pittsburgh | -3 | At Oakland | 40.5 |
10/27 4:25 ET | At Denver | -13 | Washington | 58 |
10/27 4:25 ET | At Arizona | -2.5 | Atlanta | 45 |
10/27 8:30 ET | Green Bay | -9.5 | At Minnesota | 47 |
10/28 8:40 ET | Seattle | -10.5 | At St. Louis | 42 |
Recent Comments