Date & Time | Favorite | Line | Underdog | Total |
10/20 1:00 ET | New England | -3.5 | At NY Jets | 43.5 |
10/20 1:00 ET | San Diego | -7.5 | At Jacksonville | 45.5 |
10/20 4:25 ET | At Kansas City | -6.5 | Houston | 39.5 |
10/20 1:00 ET | At Detroit | -2.5 | Cincinnati | 47 |
10/20 1:00 ET | At Miami | -7.5 | Buffalo | 43 |
10/20 1:00 ET | At Washington | PK | Chicago | 50 |
10/20 1:00 ET | At Philadelphia | -3 | Dallas | 55.5 |
10/20 1:00 ET | At Carolina | -6.5 | St. Louis | 42 |
10/20 1:00 ET | At Atlanta | -7 | Tampa Bay | 42.5 |
10/20 4:05 ET | San Francisco | -4 | At Tennessee | 40 |
10/20 4:25 ET | At Green Bay | -10 | Cleveland | 45.5 |
10/20 4:25 ET | At Pittsburgh | -2 | Baltimore | 40.5 |
10/20 8:30 ET | Denver | -6.5 | At Indianapolis | 56 |
10/21 8:40 ET | At NY Giants | -3.5 | Minnesota | 47 |
Recent Comments