Date & Time | Favorite | Line | Underdog | Total |
10/17 8:25 ET | Seattle | -6.5 | At Arizona | 40.5 |
10/20 1:00 ET | New England | -4 | At NY Jets | 43.5 |
10/20 1:00 ET | San Diego | -7.5 | At Jacksonville | 45.5 |
10/20 4:25 ET | At Kansas City | -6.5 | Houston | 40 |
10/20 1:00 ET | At Detroit | -3 | Cincinnati | 47 |
10/20 1:00 ET | At Miami | -8.5 | Buffalo | 42.5 |
10/20 1:00 ET | At Washington | -1 | Chicago | 51 |
10/20 1:00 ET | At Philadelphia | -2.5 | Dallas | 56.5 |
10/20 1:00 ET | At Carolina | -6 | St. Louis | 42 |
10/20 1:00 ET | At Atlanta | -7.5 | Tampa Bay | 42 |
10/20 4:05 ET | San Francisco | -4.5 | At Tennessee | 39.5 |
10/20 4:25 ET | At Green Bay | -10.5 | Cleveland | 46 |
10/20 4:25 ET | At Pittsburgh | -2 | Baltimore | 40.5 |
10/20 8:30 ET | Denver | -6 | At Indianapolis | 57 |
10/21 8:40 ET | At NY Giants | -3 | Minnesota | 47 |
Recent Comments