Date & Time | Favorite | Line | Underdog | Total |
10/13 1:00 ET | At Kansas City | -8.5 | Oakland | 40.5 |
10/13 1:00 ET | Philadelphia | -2.5 | At Tampa Bay | 46 |
10/13 1:00 ET | Green Bay | -3 | At Baltimore | 48 |
10/13 1:00 ET | Detroit | -2.5 | At Cleveland | 44 |
10/13 1:00 ET | At Minnesota | -2 | Carolina | 44 |
10/13 1:00 ET | At Houston | -7.5 | St. Louis | 42.5 |
10/13 1:00 ET | At NY Jets | -1 | Pittsburgh | 41 |
10/13 1:00 ET | Cincinnati | -6.5 | At Buffalo | 42 |
10/13 4:05 ET | At Seattle | -13.5 | Tennessee | 40.5 |
10/13 4:05 ET | At Denver | -27 | Jacksonville | 53.5 |
10/13 4:25 ET | At San Francisco | -10.5 | Arizona | 41.5 |
10/13 4:25 ET | At New England | -2 | New Orleans | 50.5 |
10/13 8:30 ET | At Dallas | -5.5 | Washington | 53.5 |
10/14 8:40 ET | Indianapolis | -1.5 | At San Diego | 50 |
Recent Comments