Date & Time | Favorite | Line | Underdog | Total |
10/6 1:00 ET | Kansas City | -3 | At Tennessee | 39 |
10/6 1:00 ET | At Miami | -3 | Baltimore | 43.5 |
10/6 1:00 ET | At St. Louis | -11.5 | Jacksonville | 41.5 |
10/6 1:00 ET | At Cincinnati | PK | New England | 45.5 |
10/6 1:00 ET | Seattle | -3 | At Indianapolis | 43.5 |
10/6 1:00 ET | At Green Bay | -7 | Detroit | 54 |
10/6 1:00 ET | New Orleans | -1 | At Chicago | 48.5 |
10/6 1:00 ET | At NY Giants | -1.5 | Philadelphia | 54 |
10/6 4:05 ET | Carolina | -2 | At Arizona | 42.5 |
10/6 11:35 ET | San Diego | -5 | At Oakland | 45 |
10/6 4:25 ET | Denver | -7.5 | At Dallas | 57 |
10/6 8:30 ET | At San Francisco | -6 | Houston | 42.5 |
10/7 8:40 ET | At Atlanta | -10 | NY Jets | 43.5 |
Recent Comments