Date & Time | Favorite | Line | Underdog | Total |
9/22 1:00 ET | At Tennessee | -3 | San Diego | 43.5 |
9/22 1:00 ET | At Minnesota | -7 | Cleveland | 41 |
9/22 1:00 ET | At New England | -7 | Tampa Bay | 44 |
9/22 1:00 ET | Houston | -2 | At Baltimore | 44.5 |
9/22 1:00 ET | At Dallas | -3.5 | St. Louis | 47.5 |
9/22 1:00 ET | At New Orleans | -7.5 | Arizona | 48.5 |
9/22 1:00 ET | At Washington | PK | Detroit | 49 |
9/22 1:00 ET | Green Bay | -3 | At Cincinnati | 49.5 |
9/22 1:00 ET | NY Giants | -1.5 | At Carolina | 47 |
9/22 4:05 ET | At Miami | -3 | Atlanta | 44.5 |
9/22 4:25 ET | At San Francisco | -10 | Indianapolis | 46.5 |
9/22 4:25 ET | At Seattle | -19.5 | Jacksonville | 40.5 |
9/22 4:25 ET | At NY Jets | -2.5 | Buffalo | 39 |
9/22 8:30 ET | Chicago | -2 | At Pittsburgh | 40.5 |
9/23 8:40 ET | At Denver | -15.5 | Oakland | 49.5 |
Recent Comments