Date & Time | Favorite | Line | Underdog | Total |
9/19 8:25 ET | At Philadelphia | -3 | Kansas City | 51 |
9/22 1:00 ET | At Tennessee | -3 | San Diego | 44 |
9/22 1:00 ET | At Minnesota | -5.5 | Cleveland | 41 |
9/22 1:00 ET | At New England | -7 | Tampa Bay | 44.5 |
9/22 1:00 ET | Houston | -2.5 | At Baltimore | 44.5 |
9/22 1:00 ET | At Dallas | -3.5 | St. Louis | 47 |
9/22 1:00 ET | At New Orleans | -7.5 | Arizona | 48.5 |
9/22 1:00 ET | At Washington | -1.5 | Detroit | 49 |
9/22 1:00 ET | Green Bay | -2 | At Cincinnati | 48 |
9/22 1:00 ET | At Carolina | -1.5 | NY Giants | 45.5 |
9/22 4:05 ET | At Miami | -2 | Atlanta | 44.5 |
9/22 4:25 ET | At San Francisco | -10.5 | Indianapolis | 46 |
9/22 4:25 ET | At Seattle | -19.5 | Jacksonville | 40.5 |
9/22 4:25 ET | At NY Jets | -2.5 | Buffalo | 39 |
9/22 8:30 ET | Chicago | -2.5 | At Pittsburgh | 40 |
9/23 8:40 ET | At Denver | -14.5 | Oakland | 49.5 |
Recent Comments