Date & Time | Favorite | Line | Underdog | Total |
9/12 8:25 ET | At New England | -12 | NY Jets | 44 |
9/15 1:00 ET | At Philadelphia | -7.5 | San Diego | 54 |
9/15 1:00 ET | At Baltimore | -6.5 | Cleveland | 43.5 |
9/15 1:00 ET | At Houston | -9 | Tennessee | 43 |
9/15 1:00 ET | At Indianapolis | -3 | Miami | 42.5 |
9/15 1:00 ET | Carolina | -3 | At Buffalo | 44 |
9/15 1:00 ET | At Atlanta | -6.5 | St. Louis | 47 |
9/15 1:00 ET | At Green Bay | -7.5 | Washington | 49.5 |
9/15 1:00 ET | At Kansas City | -2.5 | Dallas | 46.5 |
9/15 1:00 ET | At Chicago | -6.5 | Minnesota | 41.5 |
9/15 4:05 ET | New Orleans | -3 | At Tampa Bay | 47 |
9/15 4:05 ET | Detroit | -1.5 | At Arizona | 47.5 |
9/15 4:25 ET | At Oakland | -6 | Jacksonville | 39.5 |
9/15 4:25 ET | Denver | -4.5 | At NY Giants | 55 |
9/15 8:30 ET | At Seattle | -3 | San Francisco | 44.5 |
9/16 8:40 ET | At Cincinnati | -7 | Pittsburgh | 40.5 |
Recent Comments