Date & Time | Favorite | Line | Underdog | Total |
9/8 1:00 ET | New England | -9.5 | At Buffalo | 51 |
9/8 1:00 ET | At Pittsburgh | -6.5 | Tennessee | 42 |
9/8 1:00 ET | At New Orleans | -3 | Atlanta | 54.5 |
9/8 1:00 ET | Tampa Bay | -3.5 | At NY Jets | 39.5 |
9/8 1:00 ET | Kansas City | -4 | At Jacksonville | 42.5 |
9/8 1:00 ET | At Chicago | -3 | Cincinnati | 42 |
9/8 1:00 ET | At Cleveland | -1.5 | Miami | 41 |
9/8 1:00 ET | Seattle | -3.5 | At Carolina | 45 |
9/8 1:00 ET | At Detroit | -5 | Minnesota | 46.5 |
9/8 1:00 ET | At Indianapolis | -10 | Oakland | 46.5 |
9/8 4:25 ET | At St. Louis | -4.5 | Arizona | 41.5 |
9/8 4:25 ET | At San Francisco | -4.5 | Green Bay | 48.5 |
9/8 8:30 ET | At Dallas | -3.5 | NY Giants | 49 |
9/9 7:10 ET | At Washington | -3.5 | Philadelphia | 52 |
9/9 10:20 ET | Houston | -4 | At San Diego | 44.5 |
Recent Comments