Date & Time | Favorite | Line | Underdog | Total |
9/8 8:30 ET | At Green Bay | -4 | New Orleans | 47 |
9/11 1:00 ET | At Baltimore | -2.5 | Pittsburgh | 36.5 |
9/11 1:00 ET | At Tampa Bay | -2 | Detroit | 41 |
9/11 1:00 ET | Atlanta | -3 | At Chicago | 41 |
9/11 1:00 ET | At Kansas City | -6.5 | Buffalo | 40.5 |
9/11 1:00 ET | At Houston | -5.5 | Indianapolis | 45 |
9/11 1:00 ET | Philadelphia | -5 | At St. Louis | 43.5 |
9/11 1:00 ET | At Cleveland | -6.5 | Cincinnati | 36 |
9/11 1:00 ET | At Jacksonville | -3 | Tennessee | 38.5 |
9/11 4:15 ET | NY Giants | -3 | At Washington | 38 |
9/11 4:15 ET | At Arizona | -7 | Carolina | 36.5 |
9/11 4:15 ET | At San Francisco | -5.5 | Seattle | 38.5 |
9/11 4:15 ET | At San Diego | -8.5 | Minnesota | 41 |
9/11 8:25 ET | At NY Jets | -4.5 | Dallas | 41 |
9/12 7:00 ET | New England | -7 | At Miami | 45.5 |
9/12 10:15 ET | At Denver | -3 | Oakland | 40 |
Recent Comments