Just in case you were wondering, the Steelers have the 21st easiest schedule in the league for 2010. Of course we all thought their schedule for 2009 was easy as well, and the team is at home this weekend watching instead of playing.
Rk. | Team | Comb. W-L | Pct. |
---|---|---|---|
T1. | Texans | 140-116 | .547 |
T1. | Titans | 140-116 | .547 |
3. | Cowboys* | 139-117 | .543 |
4. | Bengals* | 138-118 | .539 |
5. | Jaguars | 137-119 | .535 |
6. | Patriots* | 136-120 | .531 |
7. | Giants | 135-121 | .527 |
8. | Redskins | 134-122 | .523 |
9. | Eagles* | 133-123 | .520 |
T10. | Browns | 132-124 | .516 |
T10. | Colts* | 132-124 | .516 |
12. | Ravens* | 130-126 | .508 |
T12. | Lions | 130-126 | .508 |
T14. | Bears | 129-127 | .504 |
T14. | Vikings* | 129-127 | .504 |
T16. | Bills | 128-128 | .500 |
T16. | Dolphins | 128-128 | .500 |
T16. | Jets* | 128-128 | .500 |
T16. | Raiders | 128-128 | .500 |
20. | Falcons | 127-129 | .496 |
21. | Steelers | 126-130 | .492 |
T22. | Packers* | 125-131 | .488 |
T22. | Chiefs | 125-131 | .488 |
24. | Broncos | 124-132 | .484 |
25. | Buccaneers | 123-133 | .480 |
26. | Panthers | 122-134 | .477 |
27. | Saints* | 120-136 | .469 |
28. | 49ers | 117-139 | .457 |
T29. | Chargers* | 116-140 | .453 |
T29. | Seahawks | 116-140 | .453 |
31. | Rams | 115-141 | .449 |
32. | Cardinals* | 114-142 | .445 |
*Indicates team made the 2009 playoffs |
Pingback: Steelers Schedule Ranks 21st Easiest in the Leauge in 2010 … | NFL Topics Blog
TucsonTumbleweed
January 9, 2010 at 2:23 pm
Shouldnt it be 12th easiest or 21st most difficult? Maybe Im misreading the chart but it looks like 20 teams have opponents with better composite records than the Steelers.
Pingback: Steelers Schedule Ranks 12th Easiest in the Leauge in 2010 … | NFL Topics Blog